Type I: Individual clamping fingers on a water cooled backing bar for TIG- or Plasma welding without filler wire; manual mandrel setting.
Type II: Individual clamping fingers on a water cooled backing bar for TIG- or Plasma welding with or without filler wire; automatic mandrel setting, also for MIG/MAG-Welding; Sub-arc welding.
Type III: Internal mandrel clamping system with pre-formed mandrel segments and water cooled clamping elements; for TIG- or Plasma welding with or without filler wire; automatic mandrel setting particularly suitable for critical length to diameter ratios.
| [mm] | ELENA 600 | ELENA 1100 | ELENA 1300 | ELENA 1600 | ELENA 2100 | ELENA 2600 | ELENA 3100 |
| Welding length | 600 | 1100 | 1300 | 1600 | 2100 | 2600 | 3100 |
| Weldable diameters | |||||||
| [min] TYPE I | 60 | 90 | 130 | ||||
| [max] | 800* | 800* | 800* | ||||
| [min] TYPE II | 50 | 80 | 100 | 120 | 190 | 200 | 220 |
| [max] | 800* | 800* | 800* | 800* | 800* | 800* | 800* |
| [min] TYPE III | 70 | 70 | 75 | 100 | 120 | 140 | 150 |
| [max] | 800* | 800* | 800* | 800* | 800* | 800* | 800* |
| Material thickness | |||||||
| [min] TYPE I | 0,3 | 0,3 | 0,3 | ||||
| [max] | 3 | 3 | 3 | ||||
| [min] TYPE II | 0,3 | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 | 0,5 |
| [max] | 3...10** | 3...10** | 3...10** | 3...10** | 3...10** | 3...10** | 3...10** |
| [min] TYPE III | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,5 | 0,5 |
| [max] | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Dimensions TYPE I | |||||||
| Length | 2000 | 500 | 3000 | ||||
| Width | 1160 | 1160 | 1160 | ||||
| Height | 1700 | 1700 | 1700 | ||||
| Weight [dN](kg) | 530 | 580 | 780 | ||||
| TYPE II | |||||||
| Length | 2130 | 2630 | 2830 | 3130 | 4100 | 4600 | 5100 |
| Width | 1300 | 1300 | 1300 | 1150 | 1500 | 1500 | 1500 |
| Height | 1870 | 1870 | 1870 | 1870 | 2400 | 2400 | 2400 |
| Weight [dN](kg) | 770 | 840 | 1040 | 1390 | 3050 | 3400 | 3750 |
| TYPE III | |||||||
| Lenght | 2130 | 2630 | 2830 | 3130 | 4100 | 4600 | 5100 |
| Width | 1300 | 1300 | 1300 | 1150 | 1500 | 1500 | 1500 |
| Height | 1870 | 1870 | 1870 | 1870 | 2400 | 2400 | 2400 |
| Weight [dN](kg) | 840 | 930 | 1150 | 1520 | 3250 | 3600 | 3900 |
| Supply voltage [V] | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 |
| Supply Frequency [Hz] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Power required [kVA] | 0,5** | 0,5** | 0,5** | 0,5** | 0,8** | 0,8** | 0,8** |
| min Air Pressure [bar] | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
* Special versions available for different mandrel heights as well as adjustable / movable mandrel heights.
** Reinforced clamping system from s=3 mm on; special versions for s> 10 mm possible
*** Power required for the machine, not including the power required for the welding equipment and peripherals (cooling devices)
KNAUTZ GmbH & Co. KG
Diepenbrucher Straße 39
D-42697 Solingen
fon: +49 (0)212 233 62-0
fax: +49 (0)212 233 62-22
eMail:
info©knautz.de
http://www.knautz.de
shop:
www.tool-factory.com
shop:
www.gasetechnik24.com